Starter TOEIC 300点程度
1 | Around the World in Eighty Days | 998 | 語 |
2 | Blue Fins | 665 | 語 |
3 | Gulliver in Lilliput | 582 | 語 |
4 | In the Frame | 548 | 語 |
5 | L.A. Detective | 714 | 語 |
6 | Lucky Number | 492 | 語 |
7 | Photo Finish | 901 | 語 |
8 | Sara Says No! | 752 | 語 |
9 | Shooting Stars | 692 | 語 |
10 | Ski Race | 641 | 語 |
11 | The Lost Ship | 734 | 語 |
12 | The Magic Barber | 536 | 語 |
13 | The Umbrella | 644 | 語 |
Beginner TOEIC 400点程度
1 | A Tale of Two Cities | 6751 | 語 |
2 | Anna and the Fighter | 2406 | 語 |
3 | Billy Budd | 7424 | 語 |
4 | Dangerous Journey | 2300 | 語 |
5 | Good Wives | 8934 | 語 |
6 | Hawk-eye, the Pathfinder | 9237 | 語 |
7 | Jane Eyre | 8690 | 語 |
8 | L.A. Raid | 2985 | 語 |
9 | Little Women | 7092 | 語 |
10 | Lorna Doone | 10453 | 語 |
11 | Marco | 2245 | 語 |
12 | Money for a Motorbike | 2200 | 語 |
13 | Newspaper Boy | 2240 | 語 |
14 | Northanger Abbey | 7337 | 語 |
15 | Picture Puzzle | 1171 | 語 |
16 | Princess Diana | 10115 | 語 |
17 | Rich Man Poor Man | 2871 | 語 |
18 | The Adventures of Huckleberry Finn | 8621 | 語 |
19 | The Adventures of Tom Sawyer | 7681 | 語 |
20 | The Black Tulip | 8653 | 語 |
21 | The House on the Hill | 3053 | 語 |
22 | The Last Leaf and Other Stories | 7418 | 語 |
23 | The Last of the Mohicans | 6514 | 語 |
24 | The Long Tunnel | 2523 | 語 |
25 | The Man in the Iron Mask | 9055 | 語 |
26 | The Mill on the Floss | 5865 | 語 |
27 | The Phantom of the Opera | 8264 | 語 |
28 | The Signalman and The Ghost at the Trial | 10374 | 語 |
29 | The Three Musketeers | 10724 | 語 |
30 | The Trumpet-major | 9412 | 語 |
31 | The Truth Machine | 2272 | 語 |
32 | This Is London | 2473 | 語 |
33 | Washington Square | 8004 | 語 |
Elementary TOEIC 450点程度
1 | A Christmas Carol | 11369 | 語 |
2 | Claws | 11059 | 語 |
3 | Dr. Jekyll and Mr. Hyde | 9340 | 語 |
4 | Frankenstein | 6879 | 語 |
5 | L.A. Winners | 12419 | 語 |
6 | Love by Design | 9410 | 語 |
7 | Room 13 and Other Ghost Stories | 13222 | 語 |
8 | Seven Stories of Mystery and Horror | 15337 | 語 |
9 | Silver Blaze and other stories | 10318 | 語 |
10 | Tales of Horror | 10747 | 語 |
11 | The Black Cat | 8230 | 語 |
12 | The Canterville Ghost and Other Stories | 8853 | 語 |
13 | The Legends of Sleepy Hollow, and Rip Van Winkle | 11802 | 語 |
14 | The Lost World | 11955 | 語 |
15 | The Picture of Dorian Gray | 10956 | 語 |
16 | The Promise | 10176 | 語 |
17 | The Quest | 9452 | 語 |
18 | The Stranger | 7195 | 語 |
19 | Treasure Island | 986 | 語 |
20 | White Fang | 12656 | 語 |
Pre-intermediate TOEIC 500点程度
1 | A Midsummer Night's Dream | 12401 | 語 |
2 | Daisy Miller | 15460 | 語 |
3 | Far From the Madding Crowd | 18650 | 語 |
4 | Gandhi | 16881 | 語 |
5 | Heidi | 15198 | 語 |
6 | Kick Off! | 16794 | 語 |
7 | Michael Jackson | 15786 | 語 |
8 | Nelson Mandela | 12904 | 語 |
9 | Owl Creek Bridge and Other Stories | 15042 | 語 |
10 | Owl Hall | 16256 | 語 |
11 | Persuasion | 17173 | 語 |
12 | Robin Hood | 13716 | 語 |
13 | Robinson Crusoe | 17241 | 語 |
14 | Romeo and Juliet | 15606 | 語 |
15 | Selected Short Stories by D.H. Lawrence | 20499 | 語 |
16 | The Call of the Wild | 15867 | 語 |
17 | The Secret Garden | 17046 | 語 |
18 | The Story of the Olympics | 11289 | 語 |
19 | The Tenant of Wildfell Hall | 19152 | 語 |
20 | The Treasure of Monte Cristo | 17943 | 語 |
21 | The Wizard of Oz | 15454 | 語 |
Intermediate TOEIC 550点程度
1 | Bristol Murder | 16208 | 語 |
2 | David Copperfield | 26578 | 語 |
3 | Dracula | 10205 | 語 |
4 | Emma | 27095 | 語 |
5 | Hamlet | 13597 | 語 |
6 | King Arthur and the Knights of the Round Table | 18282 | 語 |
7 | Oliver Twist | 11091 | 語 |
8 | Pride and Prejudice | 23027 | 語 |
9 | The Merchant of Venice | 23054 | 語 |
10 | The Red and the Black | 25453 | 語 |
11 | The Smuggler | 15280 | 語 |
12 | The Speckled Band and Other Stories | 12657 | 語 |
13 | Meet Me in Istanbul | 10754 | 語 |
14 | Much Ado About Nothing | 18051 | 語 |
15 | Sense and Sensibility | 25007 | 語 |
16 | Tess of the D'Urbervilles | 24666 | 語 |
17 | The Space Invaders | 10619 | 語 |
18 | The Enchanted April | 11666 | 語 |
19 | The Queen of Death | 12241 | 語 |
20 | Thérèse Raquin | 23493 | 語 |
21 | The Woman Who Disappeared | 14255 | 語 |
22 | The Woodlanders | 21169 | 語 |
23 | Wuthering Heights | 21320 | 語 |
Upper-intermediate TOEIC 600点程度
1 | Anna Karenina | 28500 | 語 |
2 | Bleak House | 22002 | 語 |
3 | Great Expectations | 20058 | 語 |
4 | Middlemarch | 33988 | 語 |
5 | Moby Dick | 26317 | 語 |
6 | Officially Dead | 22034 | 語 |
7 | Vanity Fair | 34946 | 語 |
8 | L.A. Movie | 26176 | 語 |
9 | Macbeth | 15913 | 語 |
10 | Our Mutual Friend | 22009 | 語 |
11 | Rebecca | 35309 | 語 |
12 | The Cut-glass Bowl and Other Stories | 12921 | 語 |
13 | The Importance of Being Earnest | 18047 | 語 |